Spring City · Lake Course
春城湖畔 · 湖景球场
Terraced greens and a dramatic route beside Yangzong Lake. A natural starting point for a golf stay at Spring City.
Local insight from Colin, a Yunnan-based golfer who has played this course. About the guide.

More views of the course


Course details
- 18 holes, par 72
- Designed by Robert Trent Jones Jr.
- Established: 1998 (resort completed)
- Yangzong Lake · Yiliang, Kunming, Yunnan, China
- Visitor price: Quote required
Spring City Lake Course Scorecard
Par 72 · 5,291–7,240 yards across four tee sets
View tee distances by hole
Club scorecard, October 2026. All distances are in yards.
| Hole | Par | Black tee | Blue tee | White tee | Red tee | Stroke index |
|---|---|---|---|---|---|---|
| 1 | 5 | 557 | 525 | 494 | 433 | 5 |
| 2 | 4 | 448 | 415 | 341 | 311 | 11 |
| 3 | 4 | 434 | 370 | 364 | 319 | 7 |
| 4 | 3 | 229 | 188 | 138 | 114 | 15 |
| 5 | 4 | 379 | 355 | 325 | 296 | 1 |
| 6 | 4 | 441 | 403 | 359 | 285 | 9 |
| 7 | 4 | 388 | 354 | 334 | 296 | 13 |
| 8 | 3 | 172 | 132 | 109 | 94 | 17 |
| 9 | 5 | 486 | 479 | 432 | 370 | 3 |
| OUT | 36 | 3,534 | 3,221 | 2,896 | 2,518 | — |
| 10 | 3 | 190 | 158 | 158 | 120 | 16 |
| 11 | 5 | 614 | 557 | 557 | 440 | 14 |
| 12 | 4 | 404 | 362 | 326 | 311 | 8 |
| 13 | 4 | 428 | 387 | 359 | 322 | 6 |
| 14 | 3 | 219 | 187 | 187 | 151 | 18 |
| 15 | 4 | 386 | 356 | 331 | 308 | 10 |
| 16 | 5 | 555 | 535 | 500 | 455 | 4 |
| 17 | 4 | 425 | 394 | 360 | 329 | 2 |
| 18 | 4 | 449 | 421 | 375 | 337 | 12 |
| IN | 36 | 3,670 | 3,357 | 3,153 | 2,773 | — |
| TOTAL | 72 | 7,240 | 6,578 | 6,049 | 5,291 | — |
| Tee | Course rating | Slope rating |
|---|---|---|
| Black | 72.8 | 136 |
| Blue | 70.1 | 130 |
| White | 67.7 | 126 |
| Red | 68.8 | 123 |
The scorecard prints the Black total as 7,240 yd, while its listed hole distances and the printed 3,534 yd OUT plus 3,670 yd IN add to 7,204 yd. The table retains the printed total.
Visitor information
Spring City Golf & Lake Resort, Tangchi Town, Yiliang County, Kunming, Yunnan. Outside central Kunming. A return transfer can be arranged through Play Yunnan Golf; journey time depends on your pickup point.
Resort accommodation, dining and practice range.
Spring City has two separate 18-hole courses. Published yardages differ by tee set.
Explore the best time to play golf in Yunnan, with seasonal advice for Kunming and notes for other destinations.
Read the Yunnan golf visitor FAQs for details on prices, caddies, single golfers, club hire, weather and transport.
Make this your next round
Colin at Play Yunnan Golf will help arrange your tee time. Send your preferred date and group size, or add this course to a plan for a longer golf trip.